LINKS: GENERAL record books|
SPORTS record books| record
books for KIDS|
books about FIRSTS and inventions|
REGIONAL record books|
books about LISTS|
Ressources for record book collectors
Edition | Year on Front Cover | Cover | Publication Date | Date of Foreword | ISBN | |
1 | Green | 1955 | 8/55 | |||
2 | Green | 1955 2nd impr. | 9/55 | |||
3 | Green | 1955 3rd impr. | 9/55 | |||
4 | Green | 1955 4th impr. | 11/55 | |||
5 | Navy Blue | 1956 2nd ed. | 10/56 | |||
6 | Blue | 1956 2nd ed. 2nd impr. | 10/56 | |||
7 | Red | 1958 3rd ed. | 10/58 | |||
8 | Black | 1960 4th ed. | 10/60 | |||
9 | Black | 1960 4th ed.2nd impr. | 03/61 | |||
10 | 1963 | Violet | 1962 10th ed. | 10/62 | ||
11 | 1965 | Light Blue | 1964 11th ed. | 10/64 | ||
12 | 1966 | Orange | 1956 12th ed. | 10/65 | ||
13 | 1967 | Maroon | 1966 13th ed. | 10/66 | ||
14 | 1968 | Turquoise | 1967 14th ed. | 10/67 | 9-00424-00-1 | |
15 | 1969 | Grey | 1968 15th ed. | 10/68 | 9-00424-00-1 | |
16 16 |
1970 1970 |
Cerise Red |
1969 16th ed. 1969 16th ed. (revised November 1969) |
10/69 10/69 |
9-00424-01-X 9-00424-01-X |
|
17 | 1971 | Design Cover - White | 1970 17th ed. | 10/70 | 9-00424-02-8 | |
18 | 1972 | Design Cover - Brown | 1971 18th ed. | 10/71 | 9-00424-04-4 | |
19 | 1973 | Design Cover - Blue - Shopfront | 1972 19th ed. | 10/72 | 9-00424-06-0 | |
20 | 1974 | Design Cover - Circus | 1973 20th ed. | 10/73 | 9-00424-13-3 | |
21 | 1975 | Design Cover -Bright Green | 1974 21st ed. | 10/74 | 9-00424-24-9 | |
22 | 1976 | Design Cover - Silver Grey | 1975 22nd ed. | 10/75 | 9-00424-26-5 | |
23 | 1977 | Design Cover - Royal Blue | 1976 23rd ed. | 10/76 | 9-00424-37-0 | |
24 | 1978 | Design Cover - Yellow | 1977 24th ed. | 10/77 | 9-00424-80-X | |
25 | 1979 | Design Cover - Green | 1978 25th ed. | 10/78 | 9-00424-90-7 | |
26 | 1980 | Design Cover - Red | 1979 26th ed. | 10/79 | 9-00424-96-6 | |
27 | 1981 | Design Cover - Navy Blue | 1980 27th ed. | 10/80 | 9-00424-98-2 | |
28 | 1982 | Design Cover - Cerise | 1981 28th ed. | 10/81 | 8-51122-232-9 | |
29 | 1983 | Design Cover - Brown / Yellow | 1982 29th ed. | 10/82 | 8-51122-251-5 | |
30 | 1984 | Design Cover - Sky Blue | 1983 30th ed. | 10/83 | 8-51122-260-4 | |
31 | 1985 | Design Cover - Purple / Blue | 1984 31st ed. | 10/84 | 8-51122-420-8 | |
32 | 1986 | Design Cover - Blue (Astronaut) | 1985 32nd ed. | 10/85 | 8-51122-433-X | |
33 | 1987 | Design Cover - Black (Space) | 1986 33rd ed. | 10/86 | 8-51122-439-9 | |
34 | 1988 | Design Cover - White | 1987 34th ed. | 10/87 | 8-51122-868-8 | |
35 | 1989 | Design Cover - Light Grey | 1988 35th ed. | 10/88 | 8-51122-878-5 | |
36 36 |
1990 1990 (Limp) |
Design Cover -Dark Grey Design Cover - Darl Grey |
1989 36th ed. 1989 Reprint (Limp) |
10/89 10/89 |
8-51122-341-4 8-51122-341-4 |
|
37 | 1991 | Design Cover - Grey | 1990 37th ed. | 10/90 | 8-51122-374-0 | |
38 | 1992 | Design Cover - Multi | 1991 38th ed. | 10/91 | 8-51122-379-1 | |
39 | 1993 | Design Cover - Beige | 1992 39th ed. | 10/92 | 8-51122-978-1 | |
40 | 1994 | Design Cover - Black / Yellow | 1993 40th ed. | 10/93 | 8-51122-512-3 | |
41 | 1995 | Design Cover - White | 1994 41st ed. | - | 8-51122-736-3 | |
42 | 1996 | Design Cover - Yellow Blue | 1995 42nd ed. | - | 8-51122-646-4 | |
43 | 1997 | Black / Silver | 1996 43rd ed. | - | 8-51122-693-6 | |
44 | 1998 | Purple / Gold lenticular | 1997 44th ed. | - | 8-51122-044-X | |
45 | 1999 | Design Cover - Black / Green Star Figure | 1998 45th ed. | - | 8-51122-070-9 | |
46 | 2000 | Design Cover Silver / Black | 1999 46th ed.. | - | 0-85112-098-9 | |
47 | 2001 | Design Cover Violet / White | 2000 47th ed. | - | 0-85112-102-0 | |
48 | 2002 | Design Cover Green / Black / Silver | 2001 48th ed. | - | 0-85112-124-1 | |
49 | 2003 | Design Cover Silver | 2002 49th ed. | - | 0-85112-147-0 | |
50 | 2004 | Design Cover Blue | 2003 50th ed. | - | 0-85112-180-2 | |
51 |
2005 |
Design Cover Gold |
2004 51st ed. |
- |
0-85112-192-6 |
|
52 |
2006 |
Design Cover Green |
2005 52nd ed. |
- |
1-904994-04-0 |
LINKS: GENERAL record books|
SPORTS record books| record
books for KIDS|
books about FIRSTS and inventions|
REGIONAL record books|
books about LISTS|
Ressources for record book collectors