CONTENTS: Mental Calculation World Cup
Web Site | Maths
Links
WORLD CUP 2014: General Information | Results| Math
Adventure Land Dresden
Rank |
Name | Score |
1 | Granth Thakkar (India) |
577.77 |
2 | Marc Jornet Sanz (Spain) |
559.85 |
3 | Chie Ishikawa (Japan) |
552.02 |
4 | Andreas Berger (Germany) | 472.91 |
5 | Robert Fountain (Great Britain) |
460.50 |
6 | Adi Tamir (Israel) |
459.51 |
7 | George Lane (Great Britain) |
414.07 |
8 | Rhea Shah (India) |
391.03 |
9 | Hua Wei Chan (Malaysia) |
379.26 |
10 | Wenzel Grüß (Germany) |
370.10 |
11 | Georgi Georgiev (Bulgaria) |
365.72 |
12 | Neelakanth Bhanu Prakash Jonnalagadda (India) |
348.55 |
13 | Andrew Robertshaw (Great Britain) |
323.05 |
14 | Arturo Mendozo Huertas (Peru) |
321.88 |
15 | Pascal Kaul (Switzerland) |
320.93 |
16 | Alberto Rodríguez Alonso (Spain) |
309.68 |
17 | Maitri Maniar (India) |
298.58 |
18 | Nodas Boukovalas (Greece) |
267.07 |
19 | Tina Bauer (Germany) |
255.84 |
20 | Shourya Maheshwari (India) |
248.28 |
21 | Martin Drees (Germany) |
229.89 |
22 | Freddis Reyes Hernández (Cuba) |
227.01 |
23 | Alexander Drygalla (Germany) |
193.63 |
24 | Jordi Amigó Salvatella (Spain)* |
182.67 |
25 | Shashank Jain (India) |
181.27 |
26 | Erich Prem (Austria)* |
180.62 |
27 | Dhruv Shah (India) |
166.60 |
28 | Kenneth Wilshire (Great Britain) |
163.45 |
29 | Willem Bouman (Netherlands)* | 159.00 |
30 | Leif Silverein (Sweden) |
150.14 |
31 | Jean Jacques Bruyant (France) |
138.01 |
32 |
Stefan Lehmann (Germany) |
115.82 |
33 | Aditya Narayan (India) |
109.14 |
34 |
Pruthvi Mistry (India) |
108.39 |
35 |
Priyanshul Chauriya (India) |
107.02 |
36 |
Ali Bayat Movahhed (Iran) | 106.19 |
37 |
Silke Betten (Germany) |
98.60 |
38 |
Christopher Beeg (Germany) |
86.58 |
39 |
Nisha Belani Bhatia (Spain)* |
51.00 |
Rank |
Name |
Score |
1 | Andreas Berger (Germany) | 365.83 |
2 | Chie Ishikawa (Japan) | 338.39 |
3 | George Lane (Great Britain) | 305.23 |
4 | Adi Tamir (Israel) | 275.67 |
5 | Andrew Robertshaw (Great Britain) | 254.41 |
6 | Robert Fountain (Great Britain) | 249.61 |
7 | Wenzel Grüß (Germany) | 220.89 |
8 | Arturo Mendozo Huertas (Peru) | 219.54 |
9 | Neelakanth Bhanu Prakash Jonnalagadda (India) | 219.46 |
10 | Granth Thakkar (India) | 200.20 |
11 | Hua Wei Chan (Malaysia) | 194.11 |
12 | Marc Jornet Sanz (Spain) | 180.31 |
13 | Martin Drees (Germany) | 179.59 |
14 | Pascal Kaul (Switzerland) | 166.55 |
15 | Willem Bouman (Netherlands) | 159.00 |
16 | Georgi Georgiev (Bulgaria) | 154.42 |
17 | Alberto Rodríguez Alonso (Spain) | 135.38 |
18 | Jordi Amigó Salvatella (Spain) | 117.45 |
19 | Kenneth Wilshire (Great Britain) | 117.42 |
20 | Nodas Boukovalas (Greece) | 113.85 |
21 | Rhea Shah (India) | 102.57 |
22 | Erich Prem (Austria) | 100.64 |
23 | Stefan Lehmann (Germany) | 99.38 |
24 | Jean Jacques Bruyant (France) | 86.17 |
25 | Ali Bayat Movahhed (Iran) | 84.37 |
26 | Alexander Drygalla (Germany) | 82.02 |
27 | Tina Bauer (Germany) | 77.82 |
28 | Maitri Maniar (India) | 72.24 |
29 | Freddis Reyes Hernández (Cuba) | 50.99 |
30 | Dhruv Shah (India) | 43.09 |
31 | Pruthvi Mistry (India) | 35.32 |
32 | Christopher Beeg (Germany) | 30.82 |
33 | Silke Betten (Germany) | 29.71 |
34 | Leif Silverein (Sweden) | 28.21 |
35 | Aditya Narayan (India) | 25.52 |
36 | Shashank Jain (India) | 17.07 |
37 | Priyanshul Chauriya (India) | 15.38 |
38 | Shourya Maheshwari (India) | 12.20 |
39 | Nisha Belani Bhatia (Spain) | 0.00 |
Rank |
Name |
Score |
First
Round |
Second
Round |
1 | Marc Jornet Sanz (Spain) | 64 | 61 | 64 |
2 | Tina Bauer (Germany) | 58 | 58 | 10 |
3 | Georgi Georgiev (Bulgaria) | 53 | 49 | 53 |
4 | Granth Thakkar (India) | 52 | 52 | 49 |
5 | Nodas Boukovalas (Greece) | 52 | 46 | 52 |
6 | Shashank Jain (India) | 39 | 39 | 34 |
7 | Rhea Shah (India) | 36 | 31 | 36 |
8 | Erich Prem (Austria) | 35 | 35 | 13 |
9 | Freddis Reyes Hernández (Cuba) | 35 | 5 | 35 |
10 | Alexander Drygalla (Germany) | 32 | 27 | 32 |
11 | Robert Fountain (Great Britain) | 29 | 28 | 29 |
12 | Alberto Rodríguez Alonso (Spain) | 28 | 24 | 28 |
13 | Silke Betten (Germany) | 27 | 18 | 27 |
14 | Dhruv Shah (India) | 24 | 19 | 24 |
15 | Pascal Kaul (Switzerland) | 22 | 18 | 22 |
16 | Adi Tamir (Israel) | 18 | 16 | 18 |
17 | Leif Silverein (Sweden) | 15 | 13 | 15 |
18 | Shourya Maheshwari (India) | 14 | 14 | 14 |
19 | Andrew Robertshaw (Great Britain) | 11 | 11 | 6 |
20 | Andreas Berger (Germany) | 10 | 10 | 10 |
20 | Priyanshul Chauriya (India) | 10 | 10 | 10 |
22 | Maitri Maniar (India) | 10 | 8 | 10 |
23 | Neelakanth Bhanu Prakash Jonnalagadda (India) | 8 | 4 | 8 |
24 | Martin Drees (Germany) | 7 | 6 | 7 |
24 | Christopher Beeg (Germany) | 7 | 6 | 7 |
26 | George Lane (Great Britain) | 6 | 1 | 6 |
27 | Kenneth Wilshire (Great Britain) | 5 | 5 | 4 |
28 | Wenzel Grüß (Germany) | 2 | 1 | 2 |
28 | Aditya Narayan (India) | 2 | 1 | 2 |
30 | Pruthvi Mistry (India) | 1 | 1 | 1 |
31 | Chie Ishikawa (Japan) | 1 | 0 | 1 |
31 | Ali Bayat Movahhed (Iran) | 1 | 1 | 0 |
31 | Hua Wei Chan (Malaysia) | 1 | 1 | 0 |
34 | Jean Jacques Bruyant (France) | 0 | 0 | 0 |
34 | Stefan Lehmann (Germany) | 0 | 0 | 0 |
Rank |
Name |
First
Round |
Time
(sec.) |
Second
Round |
Time
(sec.) |
1 | Granth Thakkar (India) | 10 | 242 | 9 | |
2 | Marc Jornet Sanz (Spain) | 10 | 271 | 8 | |
3 | Rhea Shah (India) | 9 | 10 | 275 | |
4 | Chie Ishikawa (Japan) | 10 | 280 | 9 | |
5 | Shourya Maheshwari (India) | 10 | 286 | 8 | |
6 | Maitri Maniar (India) | 10 | 371 | 9 | |
7 | Robert Fountain (Great Britain) | 9 | 10 | 405 | |
8 | Shashank Jain (India) | 10 | 420 | 9 | |
9 | Pascal Kaul (Switzerland) | 9 | 9 | ||
9 | Priyanshul Chauriya (India) | 9 | 9 | ||
11 | Neelakanth Bhanu Prakash Jonnalagadda (India) | 9 | 8 | ||
11 | Hua Wei Chan (Malaysia) | 8 | 9 | ||
13 | Arturo Mendozo Huertas (Peru) | 7 | 9 | ||
13 | Pruthvi Mistry (India) | 9 | 7 | ||
15 | Jean Jacques Bruyant (France) | 6 | 9 | ||
16 | Dhruv Shah (India) | 9 | 5 | ||
17 | Wenzel Grüß (Germany) | 8 | 8 | ||
18 | Adi Tamir (Israel) | 8 | 7 | ||
18 | Freddis Reyes Hernández (Cuba) | 7 | 8 | ||
20 | Georgi Georgiev (Bulgaria) | 5 | 8 | ||
20 | Nisha Belani Bhatia (Spain) | 5 | 8 | ||
20 | Aditya Narayan (India) | 5 | 8 | ||
23 | Leif Silverein (Sweden) | 4 | 8 | ||
24 | Christopher Beeg (Germany) | 7 | 6 | ||
25 | Tina Bauer (Germany) | 6 | 6 | ||
26 | Nodas Boukovalas (Greece) | 5 | 4 | ||
26 | Alberto Rodríguez Alonso (Spain) | 5 | 4 | ||
26 | Jordi Amigó Salvatella (Spain) | 4 | 5 | ||
29 | Kenneth Wilshire (Great Britain) | 5 | 2 | ||
30 | George Lane (Great Britain) | 2 | 4 | ||
31 | Erich Prem (Austria) | 1 | 4 | ||
32 | Martin Drees (Germany) | 3 | 3 | ||
32 | Andreas Berger (Germany) | 3 | 3 | ||
34 | Silke Betten (Germany) | 2 | 3 | ||
34 | Alexander Drygalla (Germany) | 3 | 2 | ||
34 | Andrew Robertshaw (Great Britain) | 3 | 2 | ||
37 | Stefan Lehmann (Germany) | 2 | 2 | ||
38 | Ali Bayat Movahhed (Iran) | 1 | 1 |
Rank |
Name |
First
Round |
Time
(sec.) |
Second
Round |
Time
(sec.) |
1 | Marc Jornet Sanz (Spain) | 10 | 295 | 6 | |
2 | Granth Thakkar (India) | 9 | 10 | 307 | |
3 | Maitri Maniar (India) | 9 | 8 | ||
4 | Rhea Shah (India) | 7 | 9 | ||
5 | Shourya Maheshwari (India) | 7 | 8 | ||
6 | Tina Bauer (Germany) | 6 | 8 | ||
7 | Chie Ishikawa (Japan) | 7 | 7 | ||
8 | Shashank Jain (India) | 6 | 7 | ||
9 | Georgi Georgiev (Bulgaria) | 4 | 7 | ||
9 | Aditya Narayan (India) | 7 | 4 | ||
11 | Leif Silverein (Sweden) | 3 | 7 | ||
12 | Hua Wei Chan (Malaysia) | 6 | 6 | ||
13 | Freddis Reyes Hernández (Cuba) | 4 | 6 | ||
14 | Alberto Rodríguez Alonso (Spain) | 3 | 6 | ||
15 | Adi Tamir (Israel) | 2 | 5 | ||
16 | Robert Fountain (Great Britain) | 4 | 4 | ||
16 | Dhruv Shah (India) | 4 | 4 | ||
18 | Nodas Boukovalas (Greece) | 3 | 4 | ||
18 | Andreas Berger (Germany) | 3 | 4 | ||
18 | Priyanshul Chauriya (India) | 3 | 4 | ||
21 | Pascal Kaul (Switzerland) | 2 | 4 | ||
21 | Jordi Amigó Salvatella (Spain) | 2 | 4 | ||
23 | George Lane (Great Britain) | 1 | 4 | ||
23 | Andrew Robertshaw (Great Britain) | 1 | 4 | ||
23 | Pruthvi Mistry (India) | 1 | 4 | ||
26 | Neelakanth Bhanu Prakash Jonnalagadda (India) | 3 | 2 | ||
26 | Arturo Mendozo Huertas (Peru) | 3 | 2 | ||
28 | Alexander Drygalla (Germany) | 1 | 2 | ||
29 | Martin Drees (Germany) | 0 | 2 | ||
30 | Stefan Lehmann (Germany) | 1 | 1 | ||
31 | Nisha Belani Bhatia (Spain) | 0 | 1 | ||
31 | Silke Betten (Germany) | 0 | 1 | ||
31 | Kenneth Wilshire (Great Britain) | 0 | 1 | ||
34 | Wenzel Grüß (Germany) | 0 | 0 | ||
34 | Ali Bayat Movahhed (Iran) | 0 | 0 | ||
34 | Christopher Beeg (Germany) | 0 | 0 | ||
34 | Jean Jacques Bruyant (France) | 0 |
Rank |
Name |
First
Round |
Time
(sec.) |
Second
Round |
Time
(sec.) |
1 | Rhea Shah (India) | 10 | 166 | 10 | 135 |
2 | Pascal Kaul (Switzerland) | 9 | 10 | 474 | |
3 | Robert Fountain (Great Britain) | 10 | 516 | 8 | |
4 | Adi Tamir (Israel) | 10 | 539 | 9 | |
5 | Marc Jornet Sanz (Spain) | 9 | 9 | ||
5 | Granth Thakkar (India) | 9 | 9 | ||
7 | Shourya Maheshwari (India) | 9 | 6 | ||
8 | Leif Silverein (Sweden) | 8 | 4 | ||
9 | Georgi Georgiev (Bulgaria) | 0 | 8 | ||
10 | Freddis Reyes Hernández (Cuba) | 6 | 7 | ||
10 | Arturo Mendozo Huertas (Peru) | 6 | 7 | ||
12 | Tina Bauer (Germany) | 6 | 5 | ||
13 | Nodas Boukovalas (Greece) | 4 | 6 | ||
14 | Shashank Jain (India) | 4 | 5 | ||
15 | Chie Ishikawa (Japan) | 2 | 5 | ||
16 | Maitri Maniar (India) | 5 | 1 | ||
17 | Jordi Amigó Salvatella (Spain) | 3 | 2 | ||
18 | George Lane (Great Britain) | 0 | 3 | ||
19 | Alexander Drygalla (Germany) | 2 | 2 | ||
19 | Dhruv Shah (India) | 2 | 2 | ||
21 | Silke Betten (Germany) | 2 | 1 | ||
21 | Kenneth Wilshire (Great Britain) | 1 | 2 | ||
21 | Christopher Beeg (Germany) | 2 | 1 | ||
24 | Ali Bayat Movahhed (Iran) | 0 | 2 | ||
24 | Andreas Berger (Germany) | 2 | 0 | ||
24 | Andrew Robertshaw (Great Britain) | 0 | 2 | ||
24 | Priyanshul Chauriya (India) | 0 | 2 | ||
28 | Martin Drees (Germany) | 0 | 1 | ||
28 | Hua Wei Chan (Malaysia) | 0 | 1 | ||
28 | Alberto Rodríguez Alonso (Spain) | 0 | 1 | ||
28 | Erich Prem (Austria) | 1 | |||
32 | Wenzel Grüß (Germany) | 0 | 0 | ||
32 | Neelakanth Bhanu Prakash Jonnalagadda (India) | 0 | 0 | ||
32 | Jean Jacques Bruyant (France) | 0 | 0 | ||
32 | Stefan Lehmann (Germany) | 0 | 0 | ||
32 | Aditya Narayan (India) | 0 | 0 | ||
32 | Pruthvi Mistry (India) | 0 | 0 |
CONTENTS: Mental Calculation World Cup
Web Site | Maths
Links
WORLD CUP 2014: General Information | Results| Math
Adventure Land Dresden