World Record 100 x 1 Mile Women

9:38:39 hours

This story was submitted by Andrew Chan

You should also read the WWW pages about other record attempts in this category at:
http://www.recordholders.org/en/list/100x1mim.html


AC Athletics Club established a new world record for the Women's 100 x 1 Mile Relay on Sunday June 15, 1997 in Los Altos Hills, California. The time was 9:38:39, over 10 minutes faster than the previous record by the Houston Area Road Runner's Association.


AC'S ATHLETICS CLUB WOMEN'S 100 X 1 MILE RELAY TEAM FINAL RESULTS - SUN.

JUNE 15, 1997

                                Mile    Cumulative      Record
Leg # Runner Time Time Pace
1 Melicia Wong 5:59.62 0:05:59.62 0:05:53
2 Michi Hirakawa-Wong 5:41.16 0:11:40.78 0:11:46
3 Julie Rohloff 5:32.50 0:17:13.28 0:17:39
4 Amie Wu 6:02.10 0:23:15.38 0:23:32
5 Chris Lundy 5:23.59 0:28:38.97 0:29:25
6 Kim Rupert 5:57.98 0:34:36.95 0:35:18
7 Catherine Isham 5:36.06 0:40:13.01 0:41:11
8 Cathy Christensen 5:21.42 0:45:34.43 0:47:04
9 Jane Stephens 5:59.93 0:51:34.36 0:52:57
10 Kelly Dame 6:19.55 0:57:53.91 0:58:50
11 Jocelyn Wong 6:15.05 1:04:08.96 1:04:43
12 Celeste Dunlap 5:33.97 1:09:42.93 1:10:36
13 Marielle Schlueter 5:30.28 1:15:13.21 1:16:29
14 Laura Sandoval 5:40.45 1:20:53.66 1:22:22
15 Eileen Grove 5:44.84 1:26:38.50 1:28:15
16 Sarah LeVesque 6:05.97 1:32:44.47 1:34:08
17 Dawn Eggerts 5:49.42 1:38:33.89 1:40:01
18 Michelle Perry 6:00.35 1:44:34.24 1:45:54
19 Carinna Tong 6:14.36 1:50:48.60 1:51:47
20 Leslie Asbury 5:40.45 1:56:29.05 1:57:40
21 Lucy McAllister 5:52.74 2:02:21.79 2:03:33
22 Irene McLoughlin 5:43.13 2:08:04.92 2:09:26
23 Tina Lount 5:45.34 2:13:50.26 2:15:19
24 Beth Pfefferle 5:49.85 2:19:40.11 2:21:12
25 Sara Skidmore 5:59.24 2:25:39.35 2:27:05
26 Lourdes Livingston 6:01.59 2:31:40.94 2:32:58
27 Maria Briones 5:54.61 2:37:35.55 2:38:51
28 Heather Pederson 6:10.40 2:43:45.95 2:44:44
29 Jutta McCormick 5:56.06 2:49:42.01 2:50:37
30 Becki Kriege 5:26.84 2:55:08.85 2:56:30
31 Terrie Brown West 5:38.84 3:00:47.69 3:02:23
32 Sue Francis 5:55.18 3:06:42.87 3:08:16
33 Amy Wang 6:03.53 3:12:46.40 3:14:09
34 Joan Ottaway 5:36.66 3:18:23.06 3:20:02
35 Melissa Gaudreau 6:02.21 3:24:25.27 3:25:55
36 Sandy Sanchez 5:45.83 3:30:11.10 3:31:48
37 Peggy Lavelle 5:35.73 3:35:46.83 3:37:41
38 Sandy Patterson 5:24.28 3:41:11.11 3:43:34
39 Julie Jay 6:06.15 3:47:17.26 3:49:27
40 Marie Appel 6:34.86 3:53:52.12 3:55:20
41 Somaya Larson 5:45.72 3:59:37.84 4:01:13
42 Christy Kirchner 5:45.03 4:05:22.87 4:07:06
43 Jennifer Cubillas 5:29.25 4:10:52.12 4:12:59
44 Alysia Gatchalian 5:52.04 4:16:44.16 4:18:52
45 Marilyn Taylor 5:59.23 4:22:43.39 4:24:45
46 JoAnn Dahlkoetter 5:58.84 4:28:42.23 4:30:38
47 Sonya Patton 5:45.04 4:34:27.27 4:36:31
48 Diane Delucchi 6:00.83 4:40:28.10 4:42:24
49 Anne Hayden 5:48.65 4:46:16.75 4:48:17
50 Liisa Nichols 5:33.74 4:51:50.49 4:54:10
51 Colleen Lue 6:19.68 4:58:10.17 5:00:03
52 Carrie Louie 6:20.19 5:04:30.36 5:05:56
53 Rachel Wilson 6:19.92 5:10:50.28 5:11:49
54 Noreen Chan 6:19.87 5:17:10.15 5:17:42
55 Lisa Chan 5:53.07 5:23:03.22 5:23:35
56 Emily Price 6:01.58 5:29:04.80 5:29:28
57 Sopagna Eap 5:33.15 5:34:37.95 5:35:21
58 Sara Freitas 5:33.97 5:40:11.92 5:41:14
59 Fif Ghobadian 5:53.80 5:46:05.72 5:47:07
60 Robin Barnato 5:41.07 5:51:46.79 5:53:00
61 Janet Smith 5:50.73 5:57:37.52 5:58:53
62 Mary Ann Grubb 5:32.30 6:03:09.82 6:04:46
63 Veli Lehman 5:41.79 6:08:51.61 6:10:39
64 Marisa Gardella 5:45.11 6:14:36.72 6:16:32
65 Jennifer Ashe 5:56.36 6:20:33.08 6:22:25
66 Brooke Bartholomew 5:59.30 6:26:32.38 6:28:18
67 Sandra Tignor 5:40.40 6:32:12.78 6:34:11
68 Stephanie Vannicola 5:43.11 6:37:55.89 6:40:04
69 April Anderson 5:52.80 6:43:48.69 6:45:57
70 Beth Hickman 5:28.60 6:49:17.29 6:51:50
71 Jodi Dailey 5:30.24 6:54:47.53 6:57:43
72 Mary Gleason 6:03.22 7:00:50.75 7:03:36
73 Christina Garcia 5:42.94 7:06:33.69 7:09:29
74 Penny Lowry 5:33.32 7:12:07.01 7:15:22
75 Nicole Portley 5:29.00 7:17:36.01 7:21:15
76 Nydia Rivera 5:46.29 7:23:22.30 7:27:08
77 Melinda Huang 5:54.13 7:29:16.43 7:33:01
78 Lisa Gillis 5:24.21 7:34:40.64 7:38:54
79 Terri O'Brien 5:47.32 7:40:27.96 7:44:47
80 Courtney Burmann 6:15.30 7:46:43.26 7:50:40
81 Sharon Poweres 5:53.73 7:52:36.99 7:56:33
82 Karen Kelley-Day 6:29.04 7:59:06.03 8:02:26
83 Maria Trujillo 5:13.94 8:04:19.97 8:08:19
84 Andrea Woodcock 6:09.34 8:10:29.31 8:14:12
85 Anni Kelley-Day 5:57.57 8:16:26.88 8:20:05
86 Crescent Calimpong 5:57.90 8:22:24.78 8:25:58
87 Suzanne Lehmkuhl-Beste 5:41.51 8:28:06.29 8:31:51
88 Maureen Sweda 5:58.21 8:34:04.50 8:37:44
89 Kristina Mathias 5:11.48 8:39:15.98 8:43:37
90 Logan Hiroshima 5:37.64 8:44:53.62 8:49:30
91 Lisa Lopez 5:01.04 8:49:54.66 8:55:23
92 Alexandra Newman 5:36.06 8:55:30.72 9:01:16
93 Cheryl Kruse 5:45.06 9:01:15.78 9:07:09
94 Rae Henderson 5:04.47 9:06:20.25 9:13:02
95 Kirstin Odegaard 5:33.30 9:11:53.55 9:18:55
96 Oasii Lucero 5:39.53 9:17:33.08 9:24:48
97 Susan Chou 5:10.55 9:22:43.63 9:30:41
98 Jennifer Akana 5:05.19 9:27:48.82 9:36:34
99 Karen Saxena 5:42.97 9:33:31.79 9:42:27
100 Beth Niednagel 5:07.35 9:38:39.14 9:48:20

Injured-Did Not Run: Suzanne Cordes, Joanne Harper
Alternates:Anita Hu, Ying Hua, Gloria Kam, Laura Kulsik, Annette McPhai, Irene Suzuki, Christine Wong
Coaches: Andy Chan, Dan Shore, Susan Chou, Jennifer Akana

100X1 Mile Relay Highlights

Back to the Mass Relay Records,
Back to the World Record Homepage